Landlord Fees - Level of Service all prices inclusive of VAT@ 20%
(All services include the marketing, finding a suitable tenant & registering the deposit)
SERVICE TYPE | |
---|---|
Introduction Only | First month’s rent (83.33% of first month's rent + VAT) |
Rent Collection | 9.6% (8% + VAT) |
Full Management | 12% (10% + VAT) |
PLUS IN ALL CASES | |
Administration set up Fee including registration of the Deposit | £300 (£250 +VAT) |
Referencing Fees | £48 per Tenant per application (£40+ VAT) |
Right to Rent check | £12 per occupier (18 years of age or over) (£10 + VAT) |
Guarantor Reference if applicable | £48 per guarantor per application (£40 +VAT) |
Tenancy Renewal Fee | £72 (£60 + VAT) |
N.B. All the above fees assume VAT @20%. The gross fee will increase or decrease according to the VAT charge at the time |
INVENTORY CHARGES | Unfurnished | Furnished |
---|---|---|
Inventory Preparation | ||
1 bed house or flat | £108 (£90 + VAT) | £126 (£105 + VAT) |
2 bed house or flat | £126 (£105 + VAT) | £150 (£125 + VAT) |
3 bed house or flat | £150 (£125 + VAT) | £180 (£150 + VAT) |
4 bed house or flat | £162 (£135 + VAT) | £210 (£175 + VAT) |
5 bed house or flat | £186 (£155 + VAT) | £234 (£195 + VAT) |
More than five bedrooms or additional rooms by negotiation | ||
+ see below |
CHECK-IN | Unfurnished | Furnished |
---|---|---|
1 bed house or flat | £96 (£80 + VAT) | £114 (£95 + VAT) |
2 bed house or flat | £114 (£95 + VAT) | £120 (£100+ VAT) |
3 bed house or flat | £126 (£105 + VAT) | £138 (£115 + VAT) |
4 bed house or flat | £138 (£115 +VAT) | £174 (£145 + VAT) |
5 bed house or flat | £162 (£135 +VAT) | £198 (£165 + VAT) |
More than five bedrooms or additional rooms by negotiation | ||
+ see below |
CHECK-OUT | Unfurnished | Furnished |
1 bed house or flat | £108 (£90 + VAT | £126 (£105 + VAT) |
2 bed house or flat | £126 (£105 + VAT) | £150 (£125 + VAT) |
3 bed house or flat | £144 (£120 + VAT) | £162 (£135 + VAT) |
4 bed house or flat | £156 (£130 + VAT) | £192 (£160 + VAT) |
5 bed house or flat | £180 (£150 + VAT) | £216 (£180 + VAT |
More that five bedrooms or additional rooms by negiotiatiion |
+ see below |
Inventory Updates | ||
1 bed house or flat | £36 (£30 + VAT) | |
2 bed house or flat | £42 (£35 + VAT) | |
3 bed house or flat | £48 (£40 + VAT) | |
4 bed house or flat | £60 (£50 + VAT) | |
5 bed house or flat | £84 (£70 + VAT) | |
More than five bedrooms, additional rooms or furnished by negotiation | ||
+ see below | ||
N.B the above inventory charges are based upon properties having been prepared for inventory, check in or out in and reasonable decorative order. Exceptions to this are executive properties and properties exceeding five bedrooms by separate negotiation. Heavy furniture is not moved. Electrical/gas items are not tested. Please note Inventory charges are subject to change. |
OTHER FEES AND CHARGES | ||
---|---|---|
Energy Performance Certificate to include a floorplan | Studio – Standard 4 bed | £120 (£100+ VAT) |
Executive 4 bed and above | £150 (£125 +VAT) | |
Annual landlords Gas Safety Certificate | Price on Request | |
Electrical Certificate (if required) | Price on Request |
Money Protection
Martin & Pole is a member of the Royal Institution of Chartered Surveyors, which includes a client money protection scheme and also a member of the Property Ombudsman redress scheme. Our CMP certificate can be found below.